Property Attributes
- MLS#100604860
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySmithfield
- AreaNot In Subdivision
- NeighborhoodSmithfield
- Zip27577
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 1489
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.82 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy the best of both worlds with this three-bedroom, two-bath ranch-style home nestled just outside the city limits! With no city taxes and a country setting, this property offers a peaceful feel while remaining conveniently close to shopping, I-95, and everyday amenities. The home features a carport for covered parking and a detached storage barn providing plenty of room for storage, hobbies, or equipment. Zoned B-3 or Residential, offering added flexibility for future use. A convenient location with a country feel--come see the possibilities this property has to offer! Seller installed back bathroom approx. 1 year ago and NOT permitted
| Elementary School | Middle School | High School |
|---|---|---|
| West Smithfield Elementary School | Smithfield Middle School | Smithfield/Selma High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $199,900 |
General Features
| Living Area | 1200.0 |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range |
| Zoning | SUP |
| Patio/Porch Features | Front Porch |
| Construction Materials | Cedar,Wood Siding,Wood Frame |
| Year Built | 1954 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1489.62 |
| Parcel Number | 15k10024 |
| Accessibility | None |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Smithfield/Selma |
| City | Smithfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | West Smithfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smithfield Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 238340 |
| Legal Description | NCR 1007 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Room,Den,Dining Area,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding,Cedar |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Concrete,Attached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.82 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | To follow |
| Lot Size Acres | 0.82 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from