Property Attributes
- MLS#100603002
- TypeSingle Family
- Listing Status Active
- CountyROBESON
- CityLumberton
- AreaNot In Subdivision
- NeighborhoodLumberton
- Zip28358
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 2325
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2920
- Lot Size4.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Spacious Country Living on 4.35 Acres! This beautiful 4-bedroom, 2.5-bath home offers over 2,900 square feet of comfortable living space, a 2-car garage, and plenty of room both inside and out. The inviting kitchen features custom cabinetry, granite countertops, and stainless steel appliances, opening to a spacious living area perfect for everyday living and entertaining. A formal dining room provides an ideal space for gatherings and special occasions. The generous primary suite includes a private en-suite bathroom complete with a walk-in shower and relaxing garden tub. A large laundry room offers exceptional functionality with a utility sink, cabinets, and abundant storage. One of the home's standout features is the expansive bonus room, offering over 500 square feet and equipped with its own mini-split unit. This versatile space can easily accommodate a media room, game room, home office, fitness area, or additional living space. Step outside to the covered back porch and take in the beautiful, peaceful views of the surrounding countryside. Situated on a huge 4.35-acre cleared lot, this property offers plenty of room to enjoy outdoor activities, gardening, pets, or simply the privacy and tranquility of country living. If you're looking for space, comfort, and peaceful living with plenty of privacy, this property is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| East Robeson Elementary School | Littlefield Middle School | Lumberton High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Living Area | 2920.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | D-10 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2325.52 |
| Parcel Number | 29070201502 |
| Waterfront Features | None |
| County | Robeson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel N. Roberts Ave/NC 211 turning left onto E. 5th St./NC 211 N. Travel 3.39 miles,turning left onto Old Allenton Rd. Take an immediate right onto Lamb Rd and travel 1.58 miles,turning right onto |
| High School | Lumberton |
| City | Lumberton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 189486.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | East Robeson |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littlefield |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9b1addfe-5396-4efd-ae34-1037726398c2?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 283600 |
| Legal Description | SE/S LAMB RD |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet,Laundry Room,Utility Sink |
| Total Bedrooms | 4 |
| Attic Features | Floored,Walk-In |
| Entry Level | 1 |
| Room Type | Dining Area,Laundry,Dining Room,Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Gas Log,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 4.35 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2920.0 |
| Lot Dimensions | 461x492x411x349 |
| Lot Size Acres | 4.35 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from