Property Attributes
- MLS#100602220
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySelma
- AreaNot In Subdivision
- NeighborhoodSelma
- Zip27576
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 2237
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming Downtown Selma Opportunity with Unlimited Potential. Nestled in the heart of downtown Selma, this property offers an incredible opportunity for investors, DIY enthusiasts, or buyers looking to craft their dream home. Situated just minutes from Eastfield Crossing shopping and dining hub, this property combines small-town location convenience with exceptional upside potential. Unknown condition of the fire places and property is Being Sold As-Is
| Elementary School | Middle School | High School |
|---|---|---|
| Selma Elementary School | Selma Middle School | Smithfield/Selma High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $219,000 |
General Features
| Living Area | 2302.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Cooktop,Electric Range |
| Zoning | RES |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Porch,Front Porch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1950 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2237.54 |
| Parcel Number | 14020031 |
| Waterfront Features | None |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sewer,Sidewalks,Street Lights,Trash,Recreation Nearby,Shopping Nearby |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 70E Bypass to Exit 334,Left on Hwy 301N,Cross RR tracks,Left on W Waddell Street to home on Right corner of Waddell and Green. |
| High School | Smithfield/Selma |
| City | Selma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Selma Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Selma Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RroBoHDJZoc/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 201580 |
| Legal Description | N Green St M20l31 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Bookcases,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Hardwood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Family Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Back Yard,Vinyl,Fenced |
| Parking Features | Garage Faces Side,Detached,Concrete,Off Street,On Site,Enclosed,Garage,Parking Pad |
| Lot Features | Open Lot,Level,Corner Lot,Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 5.0 |
| Lot Size Area | 0.32 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 2302.0 |
| Lot Dimensions | 84.12x166.92 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 2:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from