Property Attributes
- MLS#100594264
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityDunn
- AreaNot In Subdivision
- NeighborhoodDunn
- Zip28334
- StyleSingle Family Residence
- Year Built1933
- Taxes$ 2077
- Price$ 310,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.03 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Much more here than meets the eye! Very rare opportunity in downtown Dunn, just minutes from schools, shopping, and I95 access. This ranch home also has a separate ADU and additional out building providing endless opportunities. The main home features 3 or 4 bed configuration, two full baths, one or two family rooms, dining, and wonderfully large kitchen. The separate ADU features a first floor kitchen/living combo, and an upstairs bedroom area plus full bath. Another building in the rear of the property is finished and could be heated/cooled to provide more living space should you desire. Abundant parking due to driveways on each side of the home. There's just too much to describe here. if you need space, and in town convenience, this is the one!
| Middle School | High School |
|---|---|
| Dunn Middle School | Triton High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $330,000 |
| 8/25/2026 | 4$320,000 |
| 9/14/2026 | 4$310,000 |
General Features
| Living Area | 2086.0 |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Washer,Refrigerator,Dryer,Electric Range,Gas Range |
| Zoning | R-7 |
| Patio/Porch Features | Side Porch |
| Construction Materials | See Remarks,Brick Veneer,Vinyl Siding |
| Year Built | 1933 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2077.03 |
| Parcel Number | 02151610430006 |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run,Guest House,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | 40E to 95S to US 421 exit |
| High School | Triton |
| City | Dunn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1307.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dunn Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://precision-vue-llc.aryeo.com/videos/019f6d51-0c25-7053-b9d3-edd117c72516 |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 157973 |
| Legal Description | 1 Lot 307 W Canary St W3 - P-31 70X15 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Sunroom |
| Total Baths | 4 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Partial,None |
| Parking Features | Attached Carport |
| Lot Features | Level,Cleared,Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.03 |
| Foundation Details | Combination,Raised,Slab |
| Spa | No |
| Building Area Total | 2086.0 |
| Lot Dimensions | 70x150 |
| Lot Size Acres | 0.03 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from