Property Attributes
- MLS#100593537
- TypeSingle Family
- Listing Status Active
- CountySAMPSON
- CityRoseboro
- AreaNot In Subdivision
- NeighborhoodRoseboro
- Zip28382
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2754
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
- Lot Size31.31 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
31.31 acres of quiet country living, fertile farmland, and your own pond in a wooded area! Endless opportunities await including passive income from local farmers who have leased a portion of the property for growing crops. The 3 bedroom / 2 bathroom home has been upgraded to include new appliances, new water heater, new flooring throughout, and a new screened-in front porch. The new swimming pool in the backyard is perfect for relaxing or cooling off in the summertime. A huge detached garage with electricity was built recently by the owners and provides tons of space for vehicles & trucks or machinery. There are additional storage sheds including a small barn with electricity and window A/C unit. In addition to the wide-open spaces and farmland, this property has a phenomenal, wooded portion with a pond that is provides a haven for wildlife. Great Sampson County location out in the country but close to Roseboro.
| Elementary School | Middle School | High School |
|---|---|---|
| Roseboro Elementary School | Roseboro-Salemburg Middle School | Lakewood High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $460,000 |
| 8/24/2026 | 4$445,000 |
| 9/8/2026 | 6$419,900 |
General Features
| Living Area | 1217.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | N/A |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Screened,Front Porch |
| Pool Features | Above Ground |
| Security Features | Security System |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1997 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2754.25 |
| Parcel Number | 08049864001 |
| Waterfront Features | None |
| County | Sampson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Barn(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | S East St to Claudes Drag Rd,right on Fleet Cooper Rd,right on Old Mintz Hwy,home will be on your right |
| High School | Lakewood |
| City | Roseboro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1363864.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Roseboro |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roseboro-Salemburg |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 353110 |
| Legal Description | 1435 Old Mintz Hwy |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Detached,Unpaved |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 31.31 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1217.0 |
| Lot Dimensions | 542.35x1709.75x1405.99x838.29 |
| Lot Size Acres | 31.31 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from