Property Attributes
- MLS#100590382
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaTeakwood
- NeighborhoodGoldsboro
- Zip27534
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 3190
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.48 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautifully RENOVATED 4 bed / 2.5 bath home in the DESIRABLE Teakwood Subdivision. The SPACIOUS home has been updated from top to bottom with NEW luxury laminate plank flooring, NEW carpet, fresh paint, updated lighting, ceiling fans throughout. Completely remodeled kitchen with new stainless steel appliances, GRANITE countertops, new cabinets, updated plumbing, new sink and fixture, tile backsplash. All three bathrooms have new vanity, shower/bathtub, toilets, plumbing, flooring, fresh paint. The BIG-TICKET updates are complete: reinforced foundation, energy-efficient windows, NEW shingle roof, NEW rubber roof, NEW water heater, updated plumbing, updated electrical, NEW exterior doors, and an updated screened-in porch with NEW boards, screens, and fresh paint, plus two recently serviced HVAC units for added peace of mind. This is the house that keeps on going! The AMAZING, functional layout flows beautifully and features TWO living rooms, formal dining room, eat-in kitchen with breakfast area, cozy wood-burning fireplace, custom built in shelves and cabinets in the living room, and a HUGE utility room with a built-in worktable and abundant storage. Every room has been thoughtfully updated, making this truly TURN-KEY and MOVE-IN READY. Situated on a beautifully landscaped corner lot with cul-de-sacs on two sides, this home offers a circle driveway, plenty of parking, large fenced backyard, fresh mulch, freshly painted shutters, plenty of parking, and room to entertain or create your own backyard retreat. Located in a wonderful, quiet, established neighborhood with an easy commute to SJAFB. $1000 Buyer Credit when using preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy's Road Elementary School | Eastern Wayne Middle School | Eastern Wayne High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $290,000 |
General Features
| Living Area | 2040.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Rubber |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher,ENERGY STAR Qualified Appliances |
| Zoning | R-16 |
| Patio/Porch Features | Covered,Porch,Screened,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1974 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3190.27 |
| Parcel Number | 06d07028a01090 |
| Waterfront Features | None |
| Accessibility | None |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Lighting,LED Lighting |
| Subdivision Name | Teakwood |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Berkley Blvd,turn left on Boyette Drive,turn right onto Scotty Drive. Home is on the left. |
| High School | Eastern Wayne |
| City | Goldsboro |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Tommy's Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastern Wayne |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=StbTe7RwyCB |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 242440 |
| Legal Description | LT 90 TEAKWOOD 4 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Bookcases,Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bathroom 1,Bathroom 2,Bathroom 3,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Room,Dining Area,Laundry,Living Room,Family Room |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Chain Link,Back Yard,Fenced |
| Parking Features | Circular Driveway,Asphalt,Paved |
| Lot Features | Cul-De-Sac,Corner Lot,Landscaped,Shopping Nearby |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.48 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 2040.0 |
| Lot Dimensions | 150x140x150x140 |
| Lot Size Acres | 0.48 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from