Property Attributes
- MLS#100584137
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityVass
- AreaLong Point Reserve
- NeighborhoodVass
- Zip28394
- StyleSingle Family Residence
- Year Built2026
- Price$ 515,350
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2753
- Lot Size0.55 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to the Sherwood in Long Point Reserve - a brand-new community designed for comfort, convenience, and lifestyle! This neighborhood offers outstanding amenities, including a sparkling community pool with shower house, a walking/jogging trail perfect for active living, and a dog park for four-legged friends. This Sherwood Floor Plan, built by Legacy Homes, has 2,753 SF, a 3-car garage, and a covered back porch overlooking a spacious back yard. This residence combines modern design with practical living space. Step inside to an inviting open floor plan where the large great room, dining area, and kitchen flow seamlessly together. The great room features an electric fireplace, perfect to enjoy year-round. The kitchen is designed for both style and function, featuring a center island, granite countertops, and a walk-in pantry. The main-level owner's suite is a true retreat, offering a tray ceiling, a spa-like bath with dual vanities, walk-in shower and private water closet, and an expansive walk-in closet. Upstairs, you'll find three additional bedrooms, 2 full baths, and a versatile loft space--perfect for a home office, playroom, or media area. With its thoughtful layout, luxury finishes, and access to all the amenities Long Point Reserve has to offer, this home is designed for the way you live. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Vass Lakeview Elementary | Crain's Creek Middle | Union Pines High |
| Price History | |
|---|---|
| 6/24/2026 | Listed $515,354 |
| 7/12/2026 | 1$515,353 |
| 7/22/2026 | 1$515,352 |
| 8/11/2026 | 1$515,351 |
| 8/26/2026 | 1$515,350 |
General Features
| Living Area | 2753.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Disposal,Dishwasher |
| Zoning | R-2-CZ |
| HOA Fee | 1200.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 20250514 |
| HomeWarrantyAmount | 0.0 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Community Pool,Dog Park,Jogging Path,Maintenance Common Areas,Street Lights,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Long Point Reserve |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Southern Pines,follow US-1 North. Turn left onto US Highway 1. Turn right onto James Street. Turn left into Long Point Reserve onto Elijah Way,then take your first left onto Michter Street. Home |
| High School | Union Pines High |
| City | Vass |
| Association Name | Long Point Reserve HOA |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24014.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Vass Lakeview Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Crain's Creek Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 39 |
| Legal Description | LONG POINT RESERVE LOT 39 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Breakfast Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Loft |
| Total Baths | 4 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Interior Lot |
| Water Source | County Water |
| Total Parking | 3.0 |
| Lot Size Area | 0.55 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2753.0 |
| Lot Dimensions | 74.00x151.31x64.36x33.7x11.88x109.74 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 9:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from