Property Attributes
- MLS#100567982
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityJackson Springs
- AreaPinelands Preserve
- NeighborhoodJackson Springs
- Zip27281
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 2296
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size1.02 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Tucked at the end of a cul-de-sac and set on just over an acre, this home offers a thoughtful balance of space, layout, and everyday function. The main level is designed to flow with ease, bringing the living area and kitchen together in a way that feels both open and comfortable. A large island anchors the space, making it just as practical for daily use as it is for gathering. The primary suite is positioned on the main floor, offering a sense of separation from the rest of the home. Upstairs, a loft provides additional flexibility along with three bedrooms and fresh carpet throughout. Whether you need space to spread out, work from home, or simply have room for everything, the layout allows for it without feeling overwhelming. Move-in ready and well maintained, this home offers a setting that's hard to replicate with both space and location working in your favor. The property is eligible for traditional financing and is also located in a USDA-eligible area, which may allow for $0 down for qualified buyers. Schedule your showing to experience how this home lives in person.
| Elementary School | Middle School | High School |
|---|---|---|
| West Pine Elementary | West Pine Middle | Pinecrest High |
| Price History | |
|---|---|
| 4/17/2026 | Listed $439,900 |
| 5/26/2026 | 1$438,900 |
| 6/12/2026 | 1$437,900 |
| 7/15/2026 | 5$419,900 |
| 7/31/2026 | 2$414,900 |
| 9/3/2026 | 2$409,900 |
| 9/10/2026 | 3$399,900 |
General Features
| Living Area | 2320.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Disposal,Dishwasher |
| Zoning | RS-40 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Stone,Vinyl Siding |
| Year Built | 2016 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2296.91 |
| Parcel Number | 20080083 |
| Waterfront Features | None |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pinelands Preserve |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Roseland Rd. go straight 7.9 miles and turn right on Hoffman Rd,go straight 0.7 miles and turn right onto Pinelands Vista in 300 feet turn right onto Preserve Ct in 150 feet your destination. |
| High School | Pinecrest High |
| City | Jackson Springs |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | West Pine Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Pine Middle |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 360300 |
| Legal Description | PINELANDS PRESERVE LOT 3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),High Ceilings,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Other,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Living Room |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Paved,Garage |
| Lot Features | Cul-De-Sac,Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.02 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2320.0 |
| Lot Dimensions | 142X266X165X148X178 |
| Lot Size Acres | 1.02 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27281
In The Neighborhood
Jackson Springs
$ 490,000
- Type
- Single Family
- Size
- 2,210 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Jackson Springs
$ 472,800
- Type
- Single Family
- Size
- 2,377 SqFt
- Rooms
- 3 Beds + 2 Baths
Jackson Springs
$ 438,000
- Type
- Single Family
- Size
- 2,438 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 2:21 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Holland Shepard Group shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from